All Marty's
Stuff
1974 TOPPS DECKLE EDGE
Click Here for All Marty's Stuff HOME PAGE
Email us at
marty@martyspsagradedcards.com
| CARD # | NAME | CONDITION | PRICE | PHOTO |
| 1 | Amos Otis | ex | SOLD | |
| 2 | Darrell Evans | ex | 15.00 | |
| 3 | Bob Gibson | PSA 9 | SOLD | FRONT |
| 4 | David Nelson | nm | SOLD | |
| 5 | Steve Carlton | PSA 9 | SOLD | FRONT |
| 6 | Catfish Hunter | ex | SOLD | |
| 7 | Thurman Munson | PSA 8 | SOLD | |
| 8 | Bob Grich | PSA 7 | $30.00 | |
| 9 | Tom Seaver | PSA 7 | SOLD | |
| 10 | Ted Simmons | nm+ | SOLD | |
| 11 | Bobby Valentine | nm | $35.00 | |
| 12 | Don Sutton | PSA 7 | $150.00 | FRONT |
| 12 | Don Sutton | PSA 9 | $500.00 | FRONT |
| 13 | Wilbur Wood | PSA 8 | SOLD | FRONT |
| 14 | Doug Rader | PSA 6 | $18.00 | |
| 15 | Chris Chambliss | PSA 7 | SOLD | |
| 16 | Pete Rose | PSA 9 | SOLD | |
| 17 | John Hiller | PSA 7 | SOLD | |
| 17 | John Hiller | exmt | $25.00 | |
| 18 | Burt Hooton | mint | SOLD | |
| 19 | Tom Foli | nmmt | SOLD | |
| 20 | Lou Brock | PSA 8 | SOLD | |
| 21 | Ron Bryant | nmmt | SOLD | |
| 22 | Manuel Sangullen | PSA 7 | $30.00 | |
| 23 | Bobby Tolan | nmmt | SOLD | |
| 24 | Greg Luzinski | nmmt | SOLD | |
| 25 | Brooks Robinson | PSA 8 | SOLD | |
| 26 | Felix Millan | nmmt | SOLD | |
| 27 | Luis Tiant | nmmt+ | SOLD | |
| 28 | Willie McCovey | nmmt | SOLD | |
| 29 | Chris Speier | exmt | $25.00 | |
| 30 | George Scott | PSA 6 | $18.00 | |
| 31 | Willie Stargell | PSA 7 | SOLD | |
| 32 | Rod Carew | PSA 8 | SOLD | |
| 33 | Charlie Spikes | PSA 8 | $55.00 | FRONT |
| 34 | Nate Colbert | nmmt | SOLD | |
| 35 | Richie Hebner | PSA 6 | $18.00 | |
| 36 | Bobby Bonds | nmmt | SOLD | |
| 37 | Buddy Bell | nmmt | SOLD | |
| 38 | Claude Osteen | PSA 9 | SOLD | |
| 39 | Rich Allen | PSA 9 | SOLD | |
| 40 | Bill Russell | PSA 9 | SOLD | |
| 41 | Nolan Ryan | PSA 8 | SOLD | |
| 42 | Willie Davis | PSA 6 | $18.00 | |
| 43 | Carl Yastrzemski | PSA 9 | SOLD | |
| 44 | Jon Matlack | PSA 8 | $55.00 | FRONT |
| 45 | Jim Palmer | PSA 7 | SOLD | |
| 46 | Bert Campaneries | PSA 9 | SOLD | |
| 47 | Bert Blyleven | PSA 7 | SOLD | |
| 48 | Jeff Bourghs | PSA 7 | $30.00 | |
| 49 | Jim Colburn | PSA 9 | SOLD | |
| 50 | Dave Johnson | nm | SOLD | |
| 51 | John Mayberry | PSA 7 | $30.00 | |
| 52 | Don Kessinger | nmmt | SOLD | |
| 53 | Joe Coleman | nmmt | SOLD | |
| 54 | Tony Perez | PSA 7 | SOLD | |
| 55 | Jose Cardenal | nmmt | SOLD | |
| 56 | Paul Splittorff | PSA 8 | $55.00 | FRONT |
| 57 | Hank Aaron | PSA 7 | SOLD | |
| 58 | David May | nm+ | SOLD | |
| 59 | Fergie Jenkens | PSA 7 | SOLD | |
| 60 | Ron Blomberg | nmmt | SOLD | |
| 61 | Reggie Jackson | PSA 8 | SOLD | |
| 62 | Tony Oliva | ex | SOLD | |
| 63 | Bobby Mercer | nm+ | SOLD | |
| 64 | Carlton Fisk | PSA 7 | SOLD | |
| 65 | Steve Rogers | PSA 8 | $55.00 | FRONT |
| 66 | Frank Robinson | PSA 8 | $275.00 | FRONT |
| 67 | Joe Fergunson | PSA 7 | $30.00 | |
| 68 | Bill Melton | PSA 7 | $30.00 | |
| 69 | Bob Watson | PSA 7 | $30.00 | |
| 70 | Larry Bowa | nm+ | SOLD | |
| 71 | Johnny Bench | PSA 7 | SOLD | |
| 72 | Willie Horton | exmt | SOLD | |
| HOME PAGE |