All Marty's
Stuff
1959 Fleer TED WILLIAMS
Click Here for All Marty's Stuff HOME PAGE
Email us at
marty@martyspsagradedcards.com
| CARD # | CONDITION | PRICE | ||
| 1 | The early years | ex | $50.00 | |
| 2 | Ted's Idol (Babe Ruth) | EX | SOLD | |
| 3 | Practice makes perfect | NRMT | $12.00 | |
| 4 | 1934 - Ted learns the fine points | EX MT | SOLD | |
| 5 | Ted's fame spreads - 1935-36 | SOLD | ||
| 6 | Ted turns professional | EX MT OC | SOLD | |
| 7 | 1936 - From mound to plate | EX MT | SOLD | |
| 8 | 1937 - First full season | EXMT | $9.00 | |
| 9 | 1937 - First step to the majors (Eddie Collins) | wrinkle on left side otherwise NMMT | $9.00 | |
| 9 | 1937 - First step to the majors (Eddie Collins) | NM | SOLD | |
| 10 | 1938 - Gunning as a pastime | SOLD | ||
| 11 | 1938 - First spring training | EX MT | SOLD | |
| 12 | 1939 - Burning up the minors | NRMT | $12.00 | |
| 13 | 1939 - Ted shows he will stay | NM | SOLD | |
| 14 | Outstanding rookie of 1939 | SOLD | ||
| 15 | 1940 - Williams licks sophmore jinx | SOLD | ||
| 16 | 1941 - Williams' greatest year | SOLD | ||
| 17 | 1941 - How Ted hit .400 | NM stain on back | SOLD | |
| 18 | 1941 - All-star hero | EX MT | SOLD | |
| 19 | 1942 - Ted wins triple crown | SOLD | ||
| 20 | 1942 - On to Naval training | EX MT | SOLD | |
| 21 | 1943 - Honors for Williams | NM OC | SOLD | |
| 22 | 1944 - Ted solos | SOLD | ||
| 23 | 1944 - Williams wins his wings | SOLD | ||
| 24 | 1945 - Sharpshooter | NM | SOLD | |
| 25 | 1945 - Ted is discharged | EX MT | SOLD | |
| 26 | 1946 - Off to a flying start | NM | SOLD | |
| 27 | July 9, 1946 - One man show | NM wax on back | SOLD | |
| 28 | July 14, 1946 - The Williams shift | EX MT | SOLD | |
| 29 | July 21, 1946 - Ted hits for the cycle | EX MT | SOLD | |
| 30 | 1946 - Beating the Williams shift | NRMT | $12.00 | |
| 31 | Oct. 1946 - Sox lose the series | NRMT | $18.00 | |
| 32 | 1946 - Most valuable player | EX MT | SOLD | |
| 33 | 1947 - Another triple crown for Ted | NM- | SOLD | |
| 34 | 1947 - Ted sets runs-scored record | EX MT | SOLD | |
| 35 | 1948 - The Sox miss the pennant | EXMT | $8.00 | |
| 36 | 1948 - Banner year for Ted | NM | SOLD | |
| 37 | 1949 - Sox miss out again | NRMT | $12.00 | |
| 38 | 1949 - Power rampage | NM OC | SOLD | |
| 39 | 1950 - Great start (Joe Cronin & Eddie Collins) | NM | $20.00 | |
| 40 | July 11, 1950 - Ted crashes into wall | SOLD | ||
| 41 | 1950 - Ted recovers | NM | SOLD | |
| 42 | 1951 - Williams slowed by injury | NM | SOLD | |
| 43 | 1951 - Leads outfielders in double plays | NM wax on back | SOLD | |
| 44 | 1952 - Back to the Marines | EX wax on back | SOLD | |
| 45 | 1952 - Farewell to baseball? | EX | SOLD | |
| 46 | 1952 - Ready for combat | EX wax on back | SOLD | |
| 47 | 1953 - Ted crash lands jet | SOLD | ||
| 48 | July 14, 1953 - Ted returns | EX MT OC | SOLD | |
| 49 | 1953 - Smash returns | EX | $6.00 | |
| 50 | March 1954 - Spring injury | NM | SOLD | |
| 51 | May 16, 1954 - Ted is patched up | EX MT | SOLD | |
| 52 | 1954 - Ted's comeback | EX | SOLD | |
| 53 | 1954 - Ted's comeback is a success | EX MT | SOLD | |
| 54 | Dec. 1954 - Fisherman Ted hooks a big one | NRMT | $12.00 | |
| 55 | 1955 - Ted decides retirement is a "no go" (Joe Cronin) | SOLD | ||
| 56 | 1955 - 2,000th major league hit | EX MT | SOLD | |
| 57 | 1956 - Ted reaches 400th homer | EX MT | SOLD | |
| 58 | 1957 - Williams hits .388 | SOLD | ||
| 59 | 1957 - Hot Sept. for Ted | EX MT | SOLD | |
| 60 | 1957 - More records for Ted | NRMT | SOLD | |
| 61 | 1957 - Outfielder Ted | NM | SOLD | |
| 62 | 1958 - 6th batting title for Ted | EXMT | $9.00 | |
| 63 | Ted's All-star record | SOLD | ||
| 64 | 1958 - Daughter and famous daddy | EX wax on back | SOLD | |
| 65 | August 30, 1958 | EXMT | $12.00 | |
| 66 | 1958 - Powerhouse | NRMT | $12.00 | |
| 67 | Two famous fisherman (Sam Snead) | SOLD | ||
| 68 | Jan. 23, 1959 - Ted signs for 1959 | SOLD | ||
| 69 | A future for Ted? | SOLD | ||
| 70 | Ted Willaims & Jim Thorpe | NM | SOLD | |
| 71 | Ted hitting fundamentals #1 | NM | SOLD | |
| 72 | Ted hitting fundamentals #2 | SOLD | ||
| 73 | Ted hitting fundamentals #3 | NRMT | $12.00 | |
| 74 | Here's how! | NM | SOLD | |
| 75 | Williams' value to Red Sox (Babe Ruth & Eddie Collins) | NM | SOLD | |
| 76 | Ted's remarkable "on base" record | NRMT | $12.00 | |
| 77 | Ted relaxes | EX | SOLD | |
| 78 | Honors for Williams | NM | $12.00 | |
| 79 | Where Ted stands | EX- | SOLD | |
| 80 | Ted's goal for 1959 | EX+ | SOLD | |
| HOME PAGE | ||||
Email us at marty@martyspsagradedcards.com